Rates
Loans Shares Fee Schedule and Limits
Effective as of: 6-1-2024
Loan Rates | ||
New Vehicles | ||
2024 (MSRP) | ||
Term | APR | |
3 yrs (36 months) | 5.75% | |
4 yrs (48 months) | 6.00% | |
5 yrs (60 months) | 6.25% | |
6 yrs (72 months) | 6.50% | |
7 yrs (84 months) | 6.75% | |
2021-2023 (Clean Retail) | ||
Term | APR | |
3 yrs (36 months) | 5.75% | |
4 yrs (48 months) | 6.00% | |
5 yrs (60 months) | 6.25% | |
6 yrs (72 months) | 6.50% | |
7 yrs (84 months) | 6.75% | |
Recreational Vehicles | ||
Term | APR | |
8 yrs to 11 yrs (96 to 132 mths) | 7.25% | |
12 yrs to 15 yrs (144 to 180 mths) | 7.75% | |
Used Vehicles | ||
2020 - Older* Clean Retail | ||
Term | APR | |
2 yrs (24 months) | 6.00% | |
3 yrs (36 months) | 6.50% | |
4 yrs (48 months) | 7.00% | |
5 yrs (60 months) | 7.50% | |
6 yrs (72 months) | 8.00% | |
* Not to exceed 20 years | ||
Recreational Vehicles | ||
Term | APR | |
7 yrs to 10 yrs (84 to 120 mths) | 8.50% | |
Debt Consolidation | ||
10 yrs (120 months) | 12.50% | |
Personal | ||
5 yrs (60 months) | 12.00% | |
Share Secured** | ||
4.50% PLUS | ||
** 3.00% over the current rate on CD or Share account | ||
Other*** | ||
9.00% | ||
***(Riding lawn mowers, backhoes) | ||
Home Equity Line of Credit | ||
20 yrs (240 months) | 7.50% (6.50% with 700 credit score) | |
A $50.00 charged will be required on all refinances less than 3 payments made. | ||
Deferred payment fee $25.00 (not less than 12 consecutive months). | ||
1% principal fee charged on all refinances lowering rate and payment. | ||
All of the posted loan rates are the starting point we use when calculating a loan. The interest rate could go up or down depending on your credit score and the loan to value of the collateral that we are using. |